Meeting/lecture Room (x) | Max. cap | Price per 8 hrs | Price per hour |
Meeting Room Standard | 14p | € 495,00 | € 70,00 |
Meeting Room flex | 30p | € 900,00 | € 125,00 |
Meeting Room classic | 20p | € 775,00 | € 100,00 |
Meeting Room small | 6p | € 395,00 | € 55,00 |
Meeting Room hybrid | 20p | € 900,00 | € 125,00 |
Lecture Room ** | 30p | € 775,00 | € 100,00 |
Lecture Room (2) ** | 40p | € 850,00 | € 120,00 |
Lecture Room ** | 36p | € 825,00 | € 115,00 |
Lecture Room ** | 46p | € 900,00 | € 125,00 |
Lecture Room ** | 60p | € 1.495,00 | € 195,00 |
Lecture Room ** | 75p | € 1.595,00 | € 210,00 |
Lecture hall** | 150p | € 2.795,00 | € 395,00 |
* minimum rental period 4 hours.
** subject to availability
Room
|
Max. cap
|
Price per hour
|
Atrium*
|
|
€ 225,00
|
JADS room*
|
|
€ 175,00
|
Bar*
|
|
€ 150,00
|
Only available for renting per hour. Discount of 50% applies to these rates when also renting a lecture room. Mariënburg campus companies will only be charged for communal spaces during approved weekend openings, JADS events will not be charged.
Please read our terms and conditions for events/room hire:
Click here to download the general terms & conditions which apply to the quotation.